Private Railways
Keisei Electric Railway Group
Line | Last Revised | Version |
Main Line | 2.0 | |
Oshiage Line | 1.0 | |
Kanamachi Line | 1.0 | |
Chiba Line | 3.0 | |
Chihara Line | 1.0 | |
Higashinarita Line | 1.0 | |
Shibayama Railway Line | 1.0 | |
Narita Airport Line | 2.0 | |
Hokuso Railway Hokuso LineChiba Newtown Railway Hokuso Line | 2.0 | |
Shin-Keisei Electric Railway Line | 3.0 |
Tobu Railway
Line | Last Revised | Version |
Isesaki Line | 3.0 | |
Kameido Line | 1.0 | |
Daishi Line | 1.0 | |
Noda Line | 3.0 | |
Sano Line | 2.0 | |
Kiryu Line | 2.0 | |
Koizumi Line | 2.0 | |
Nikko Line | 2.0 | |
Utsunomiya Line | 2.0 | |
Kinugawa Line | 2.0 | |
Tojo Line | 2.0 | |
Ogose Line | 1.0 |
Seibu Railway
Line | Last Revised | Version |
Ikebukuro Line | 1.2 | |
Seibu Yurakucho Line | 1.1 | |
Toshima Line | 1.1 | |
Sayama Line | 1.0 | |
Seibu Chichibu Line | 1.0 | |
Shinjuku Line | 1.2 | |
Haijima Line | 1.0 | |
Tamako Line | 1.0 | |
Kokubunji Line | 2.0 | |
Seibu-en Line | 1.0 | |
Tamagawa Line | 1.0 |
Keio
Line | Last Revised | Version |
Keio Keio Line | 1.1 | |
Sagamihara Line | 1.0 | |
Keio Keibajo Line | 1.0 | |
Dobutsuen Line | 1.0 | |
Takao Line | 1.0 | |
Inokashira Line | 1.1 |
Odakyu Group
Line | Last Revised | Version |
Odawara Line | 3.0 | |
Tama Line | 1.1 | |
Enoshima Line | 1.1 | |
Enoshima Electric Railway Line | 1.0 | |
Odakyu Hakone Hakone Tozan Line | 2.0 |
Sagami Railway
Line | Last Revised | Version |
Main Line | 3.0 | |
Sotetsu Shin-Yokohama Line | 2.0 | |
Izumino Line | 2.0 | |
Atsugi Line | 1.1 |
Tokyu & Yokohama Minatomirai Railway
Line | Last Revised | Version |
Toyoko Line | 3.1 | |
Meguro Line | 2.0 | |
Tokyu Tamagawa Line | 1.0 | |
Tokyu Shin-Yokohama Line | 1.1 | |
Ikegami Line | 1.0 | |
Yokohama Minatomirai Railway Minatomirai Line | 1.0 | |
Denentoshi Line | 2.0 | |
Oimachi Line | 1.0 | |
Kodomonokuni Line | 1.0 |
Keikyu
Line | Last Revised | Version |
Main Line | 2.0 | |
Airport Line | 3.0 | |
Daishi Line | 2.0 | |
Zushi Line | 2.0 | |
Kurihama Line | 2.0 |
Nagoya Railroad
Line | Last Revised | Version |
Nagoya Line | 2.1 | |
Nishio Line | 1.0 | |
Gamagori Line | 1.0 | |
Tokoname Line | 1.0 | |
Chikko Line | 1.0 | |
Airport Line | 1.0 | |
Kowa Line | 2.0 | |
Chita Line | 2.0 | |
Tsushima Line | 1.0 | |
Bisai Line | 1.0 | |
Takehana Line | 1.0 | |
Hashima Line | 1.0 | |
Inuyama Line | 1.0 | |
Kakamigahara Line | 1.0 | |
Komaki Line | 1.0 | |
Hiromi Line | 1.0 |
Kintetsu Railway
Line | Last Revised | Version |
Namba Line | 1.0 | |
Nara Line | 1.0 | |
Keihanna Line | 1.0 | |
Ikoma Line | 1.0 | |
Kyoto Line | 1.0 | |
Kashihara Line | 1.0 | |
Tenri Line | 1.0 | |
Tawaramoto Line | 1.0 | |
Osaka Line | 1.0 | |
Shigi Line | 1.0 | |
Minami Osaka Line | 1.1 | |
Domyoji Line | 1.0 | |
Nagano Line | 1.0 | |
Gose Line | 1.0 | |
Yoshino Line | 1.0 | |
Yamada Line | 1.0 | |
Toba Line | 1.0 | |
Shima Line | 1.0 | |
Nagoya Line | 2.0 | |
Suzuka Line | 1.0 |
Nankai Electric Railway Group
Line | Last Revised | Version |
Nankai Main Line | 1.0 | |
Airport Line | 1.0 | |
Tanagawa Line | 1.0 | |
Kada Line | 1.0 | |
Wakayamako Line | 1.0 | |
Koya Line | 2.0 | |
Semboku Rapid Railway Line | 1.0 |
Keihan Electric Railway
Line | Last Revised | Version |
Keihan Main Line | 2.0 | |
Nakanoshima Line | 1.0 | |
Katano Line | 1.0 | |
Uji Line | 1.0 | |
Oto Line | 1.0 |
Hankyu & Nose Electric Railway
Line | Last Revised | Version |
Kobe Line | 1.1 | |
Kobe Rapid Transit Line | 1.0 | |
Imazu Line | 1.0 | |
Takarazuka Line | 1.0 | |
Minoh Line | 1.0 | |
Kyoto Line | 1.0 | |
Senri Line | 1.0 | |
Arashiyama Line | 1.0 | |
Nose Electric Railway Myoken Line | 1.0 | |
Nose Electric Railway Nissei Line | 1.0 |
Hanshin Electric Railway
Line | Last Revised | Version |
Main Line | 2.0 | |
Hanshin Namba Line | 1.1 | |
Mukogawa Line | 1.0 | |
Kobe Rapid Transit Line | 2.0 |
Others
Kanto Region
Koshinetsu Region
Chubu Region
Kansai Region
Chugoku Region
Kyushu Region
Tohoku & Hokkaido Region
Type III Railway Business Lines
Popular Pages [Sep. 2024]
- 【あの幹線も】JR東日本が「必殺徐行標識」を導入1
- Tokaido Line (Tokyo - Atami)2
- Tohoku Line (Tokyo - Kuroiso)3
- Chuo Line (Tokyo - Shiojiri)4
- Kagoshima Line (Sendai - Kagoshima)5
- Tokaido Line (Maibara - Kobe)6
- Tokaido Shinkansen7
- Tohoku Shinkansen8
- Joban Line (Ueno - Iwaki)9
- Kagoshima Line (Mojiko - Yatsushiro)10
- Odakyu Electric Railway Odawara Line11
- Yamanote Line12
- Tokaido Line (Toyohashi - Maibara)13
- Tobu Railway Isesaki Line14
- Sobu Line15
- Tokyu Railways Toyoko Line16
- Seibu Railway Ikebukuro Line17
- Tokaido Line (Atami - Toyohashi)18
- Keikyu Main Line19
- Keisei Main Line20