JR west
Kinki Region
Hokuriku Region
Line | Last Revised | Version |
Oito Line (Minami-Otari - Itoigawa) | 1.0 | |
Takayama Line (Inotani - Toyama) | 2.0 | |
Himi Line | 2.0 | |
Johana Line | 1.0 | |
Nanao Line (Tsubata - Wakura-Onsen) | 1.0 | |
Nanao Line (Wakura-Onsen - Anamizu) | 1.0 | |
Etsumi-Hoku Line | 1.1 | |
Obama Line | 1.0 |
Chugoku Region
Line | Last Revised | Version |
Ako Line | 1.0 | |
San-yo Line (Okayama - Iwakuni) | 1.1 | |
Uno Line | 1.0 | |
Honshi Bisan Line (Chayamachi - Kojima) | 1.0 | |
Kibi Line | 1.0 | |
Hakubi Line | 2.0 | |
Geibi Line | 1.0 | |
Fukuen Line | 1.0 | |
Kure Line | 1.0 | |
Kabe Line | 1.0 | |
San-yo Line (Iwakuni - Shimonoseki) | 2.0 | |
Gantoku Line | 1.0 | |
Yamaguchi Line | 1.0 | |
Ube Line | 1.0 | |
Onoda Line | 1.0 | |
Mine Line | 1.1 | |
San-in Line (Tottori - Izumoshi) | 1.0 | |
Imbi Line | 1.0 | |
Sakai Line | 1.0 | |
Kisuki Line | 1.0 | |
San-in Line (Izumoshi - Hatabu) | 2.0 | |
Sanko Line (Abolished) | 1.0 |
Kyushu Region
Line | Last Revised | Version |
Hakata-Minami Line | 1.0 |
Popular Pages [Feb. 2025]
- Nagoya Railroad Mikawa Line1
- Tokaido Line (Tokyo - Atami)2
- Tokaido Line (Maibara - Kobe)3
- Tohoku Line (Tokyo - Kuroiso)4
- Tobu Railway Isesaki Line5
- 【親子駅】構内に別の駅がある駅6
- Chuo Line (Tokyo - Shiojiri)7
- Joban Line (Ueno - Iwaki)8
- Tobu Railway Noda Line9
- Odakyu Electric Railway Odawara Line10
- Tokaido Shinkansen11
- Tohoku Shinkansen12
- Yamanote Line13
- Sobu Line14
- Tokaido Line (Toyohashi - Maibara)15
- Nagoya Railroad Nagoya Line16
- Keisei Main Line17
- Tokyo Metro Yurakucho Line18
- Musashino Line19
- Seibu Railway Ikebukuro Line20