JR East
Main Lines
Line | Last Revised | Version |
Yamanote Line | 4.0 | |
Joban Line (Ueno - Iwaki) | 5.0 | |
Tohoku Line (Tokyo - Kuroiso) | 7.1 | |
Chuo Line (Tokyo - Shiojiri) | 4.2 | |
Tokaido Line (Tokyo - Atami) | 6.2 |
Kanto Region
Listed clockwise around Yamanote Line.
Line | Last Revised | Version |
Uchibo Line | 3.0 | |
Sotobo Line | 2.0 | |
Kururi Line | 2.0 | |
Togane Line | 1.0 | |
Sobu Line | 2.1 | |
Narita Line | 2.0 | |
Kashima Line | 1.1 | |
Keiyo Line | 1.4 | |
Musashino Line | 2.1 | |
Akabane Line | 2.0 | |
Mito Line | 3.0 | |
Suigun Line | 2.0 | |
Nikko Line | 2.0 | |
Karasuyama Line | 2.1 | |
Takasaki Line | 4.0 | |
Ryomo Line | 2.0 | |
Agatsuma Line | 2.1 | |
Hachiko Line | 3.2 | |
Kawagoe Line | 3.0 | |
Ome Line | 4.3 | |
Itsukaichi Line | 3.1 | |
Nambu Line | 3.0 | |
Tsurumi Line | 2.1 | |
Yokohama Line | 3.0 | |
Negishi Line | 1.1 | |
Yokosuka Line | 2.0 | |
Sagami Line | 2.0 | |
Ito Line | 1.0 |
Koshinetsu Region
Line | Last Revised | Version |
Shin-etsu Line (Takasaki - Yokokawa, Shinonoi - Nagano) | 2.2 | |
Joetsu Line | 4.0 | |
Shinonoi Line | 1.2 | |
Oito Line (Matsumoto - Minami-Otari) | 1.0 | |
Iiyama Line | 1.0 | |
Shin-etsu Line (Naoetsu - Niigata) | 2.0 | |
Echigo Line | 1.0 | |
Yahiko Line | 1.0 | |
Hakushin Line | 2.0 |
Tohoku Region
Popular Pages [Feb. 2025]
- Nagoya Railroad Mikawa Line1
- Tokaido Line (Tokyo - Atami)2
- Tokaido Line (Maibara - Kobe)3
- Tohoku Line (Tokyo - Kuroiso)4
- Tobu Railway Isesaki Line5
- 【親子駅】構内に別の駅がある駅6
- Chuo Line (Tokyo - Shiojiri)7
- Joban Line (Ueno - Iwaki)8
- Tobu Railway Noda Line9
- Odakyu Electric Railway Odawara Line10
- Tokaido Shinkansen11
- Tohoku Shinkansen12
- Yamanote Line13
- Sobu Line14
- Tokaido Line (Toyohashi - Maibara)15
- Nagoya Railroad Nagoya Line16
- Keisei Main Line17
- Tokyo Metro Yurakucho Line18
- Musashino Line19
- Seibu Railway Ikebukuro Line20